NEW DELHI -(Dow Jones)- Local car sales in India rose 4.2% in April to 102,899 units from 98,752 a year earlier, data issued Monday by the Society of Indian Automobile Manufacturers showed.
SIAM didn't give any reason for the rise in the sale of cars.
Automobile sales are considered a key indicator of India's economic condition. Vehicle sales in units
April '09 April '08 Change
Passenger Cars 102,899 98,752 4.2%
Utility Vehicles 22,320 22,201 (0.5%)
Multipurpose Vehicles 10,478 9,070 15.5%
Light Trucks/Buses 18,819 14,676 28%
Medium, Heavy Trucks/Buses 11,023 18,950 (42%)
Scooters 97,129 81,002 20%
Motorcycles 562,357 501,592 12%
Mopeds 40,915 32,944 24%
Three Wheelers 27,524 27,066 1.7%
Figures in parantheses represent decline in sales.
Sunday, May 10, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment